Encaustic and Geometric Floor Tile Layouts
Our floor tile designs are taken from the original Craven Dunnill Catalogue dating from the 1800's.
Each layout consists of dust pressed geometric tiles combined with handmade multicoloured encaustic patterned tiles to produce stunning floor designs.
All measurements are in millimetres.
Our tiles are not recommended for outdoor use.
Coalford
Tiles per square metre |
|
| 152 Square (Black) | 22 |
| 152 Square (White) | 22 |
Tiles per linear border metre |
|
| 152x38 Rectangle (Black) | 14 |
| 152x38 Rectangle (White) | 14 |
| 75x54x54 Triangle (White) | 28 |
| 54 Square Two Colour Enc (2013) | 14 |
Ashtree
Tiles per square metre |
|
| 75x54x54 Triangle (Black | 85 |
| 75x54x54 Triangle (White) | 85 |
| 75 Square (White) | 83 |
| 75 Square (Black) | 51 |
| 54x38x38 Triangle (Steel) | 36 |
| 54 Square Two Colour Enc (2015) | 9 |
Tiles per linear border metre |
|
| 152x38 Rectangle (Black) | 14 |
| 152x38 Rectangle (White) | 14 |
| 75x54x54 Triangle (Black) | 14 |
| 75x54x54 Triangle (White) | 14 |
| 54 Square (Steel) | 6 |
| 54 Square (Black) | 7 |
Hollygrove
Tiles per square metre |
|
| 152 Square (Oatmeal) | 22 |
| 54x38x38 Triangle (Chocolate) | 38 |
| 54x38x38 Triangle (Buff) | 99 |
| 54x38x38 Triangle (Blue) | 52 |
| 75x54x54 Triangle (Black) | 45 |
| 75x54x54 Triangle (Chocolate) | 36 |
| 38 Square (Red) | 50 |
| 54 Square (Blue) | 9 |
| 54 Square (White) | 36 |
| 54 Square Two Colour Enc (2002) | 14 |
Tiles per linear border metre |
|
| 54 square (Red) | 7 |
| 75x54x54 Triangle (Blue) | 7 |
| 75x54x54 Triangle (Buff) | 20 |
| 152x38 Rectangle (Oatmeal) | 7 |
| 152x25 Rectangle (Black) | 14 |
| 152x38 Rectangle (Red) | 14 |
| 74x54x54 Triangle (Black) | 14 |
Ladywood
Tiles per square metre |
|
| 108x54 Rectangle (Chocolate) | 30 |
| 108 Four Colour Enc (4006) | 8 |
| 108 Square (Red) | 8 |
| 152x108x108 Triangle (Oatmeal) | 60 |
| 54 Square (Blue) | 13 |
| 54x38x38 Triangle (Black) | 112 |
| 54x38x38 Triangle (Blue) | 48 |
| 54x38x38 Triangle (Chocolate) | 61 |
| 54x38x38 Triangle (White) | 109 |
| 38 Square (Buff) | 61 |
Tiles per linear border metre |
|
| 152x38 Rectangle (Chocolate) | 14 |
| 152x38 Rectangle (Oatmeal) | 7 |
| 152x25 Rectangle (Black) | 14 |
| 75x57x57 Triangle (Blue) | 14 |
| 75x57x57 Triangle (White) | 14 |
Jackfield
Tiles per square metre |
|
| 152x152 Square (Oatmeal) | 37 |
| 152 Square Five Colour Encaustic | 4 |
| 152 Square Five Colour Encaustic | 1 |
| 152 Square Five Colour Encaustic | 4 |
Tiles per linear border metre |
|
| 152 Square Five Colour Encaustic | 7 |
| 152x25 Rectangle (Black) | 14 |
Lloyds
Tiles per square metre |
|
| 152x152 Triangle (Oatmeal) | 25 |
| 76 Two Colour Enc (3003) | 7 |
| 54x38x38 Triangle (Black) | 36 |
| 54x38x38 Triangle (White) | 50 |
| 38 Square (Red) | 25 |
| 152x38 (Red) | 60 |
| 75x54x54 Triangle (White) | 30 |
| 75x54x54 Triangle (Red) | 25 |
| 57 Square (Green) | 9 |
| 54 Square (Buff) | 15 |
| 152x108x108 Triangle (Buff) | 25 |
Tiles per linear border metre |
|
| 75x54x54 Triangle (White) | 15 |
| 152x25 Rectangle (White) | 7 |
| 152x25 Rectangle (Black) | 7 |
| 152x38 Rectangle (Oatmeal) | 14 |
| 57 Square (Green) | 14 |
| 75x54x54 Triangle (White) | 14 |
| 75x54x54 Triangle (Black) | 14 |
Rock
Tiles per square metre |
|
| 152x38 Rectangle (Chocolate) | 36 |
| 108x54 Rectangle (Chocolate) | 9 |
| 101x75x75 Triangle (Chocolate) | 9 |
| 108x76x76 Triangle (Oatmeal) | 18 |
| 108x76x76 Triangle (White) | 9 |
| 76 Square (Oatmeal) | 27 |
| 152x76 Rectangle (Buff) | 20 |
| 76 Two Colour Enc (3006) | 3 |
| 38 Square (Black) | 16 |
| 54 Square (White) | 9 |
| 75x54x54 Triangle (White) | 48 |
| 75x54x54 Triangle (Black) | 12 |
| 75x54x54 Triangle (Blue) | 12 |
| 75x54x54 Triangle (Green) | 18 |
| 75x54x54 Triangle (Buff) | 18 |
| 54x38x38 Triangle (Chocolate) | 32 |
| 76 Square (Lime) | 4 |
Tiles per linear border metre |
|
| 152x75 Two Colour Enc (B3003) | 7 |
| 75x54x54 Triangle (Chocolate) | 28 |
| 152x38 Rectangle (Oatmeal) | 14 |
| 75x54x54 Triangle (Blue) | 14 |
| 75x54x54 Triangle (Green) | 14 |
Salthouses
Tiles per square metre |
|
| 108x54 Rectangle (Chocolate) | 45 |
| 108 Square (Oatmeal) | 27 |
| 108 Two Colour Enc (4002) | 8 |
| 108x75x75 Triangle (Oatmeal) | 28 |
| 75x54x54 Triangle (Red) | 60 |
| 75x54x54 Triangle (White) | 60 |
| 54x38x38 Triangle (Black) | 58 |
| 54 Square (Black) | 7 |
| 38 Square (lime) | 32 |
Tiles per linear border metre |
|
| 54x38x38 Triangle (Chocolate) | 18 |
| 75x54x54 Triangle (White) | 9 |
| 54x38x38 Triangle (Black) | 18 |
| 54 Square (Buff) | 5 |
| 152x25 Rectangle (Black) | 14 |
| 152x36 Rectangle (Red) | 14 |
| 152x25 Rectangle (Oatmeal) | 14 |
| 74 Two Colour Enc (3008) | 4 |
Knowle
Tiles per square metre |
|
| 152x75 Rectangle (Red) | 20 |
| 152x36 Rectangle (Chocolate) | 36 |
| 152x50 Rectangle (Oatmeal) | 20 |
| 152 Encaustic 6040 | 4 |
| 75x75 Square (Oatmeal) | 25 |
| 52x36x36 Triangle (White) | 60 |
| 52x36x36 Triangle (Black) | 40 |
| 54x38x38 Triangle (Blue) | 16 |
| 38x25x25 Triangle (Black) | 40 |
| 75x54x54 Triangle (Red) | 16 |
| 38x38 Square (Black) | 15 |
| 54x54 Square (Buff) | 4 |
Tiles per linear border metre |
|
| 152x25 Rectangle (Chocolate) | 7 |
| 152x38 Rectangle (Red) | 14 |
| 152x38 Rectangle (Oatmeal) | 14 |
| 152x38 Encaustic B1001 | 7 |
Tuckies
Tiles per square metre |
|
| 36 Square (Black) | 78 |
| 150x74 Rectangle (Red) | 42 |
| 150x74 Rectangle (Oatmeal) | 49 |
Tiles per linear border metre |
|
| 51x36x36 Triangle (Oatmeal) | 7 |
| 152x36 Rectangle (Black) | 14 |
| 51x36x36 Triangle (Red) | 6 |
| 150x74 (Oatmeal) | 7 |
| 150x74 (Red) | 7 |
| 36 Square (Black) | 13 |
Calcutts
Tiles per square metre |
|
| 152x75 Rectangle (Red) | 95 |
Tiles per linear border metre |
|
| 152x38 Rectangle (Black) | 14 |
| 108x75x75 Triangle (Oatmeal) | 19 |
| 152x 75 Rectangle (Red) | 10 |






